


Wilwood 16-21 Polaris RZR XP 4 Turbo Rear Kit 11.25in Drilled Rotors - Black
Wilwood’s matched front and rear UTV brake kits feature dynamically-mounted rotors and upgraded calipers for popular side-by-side machines. Kits combine fixed mount multi-piston calipers with greater clamping force, and larger diameter floating rotors for more brake torque, improving braking on higher-powered UTVs. Forged aluminum differential-bore four and six piston calipers reduce deflection and provide more uniform engagement to increase braking force and improve feel. High-friction steel rotors, are up to 20% greater in diameter and thicker for less distortion. Dynamically mounted rotors reduce thermal stress and prevent piston knockback from rough terrain.
| Kit Summary | |
|---|---|
| Rear End Axle: | OEM |
| Axle Offset: | 0.00 |
| Mount Type: | Lug |
| Caliper Type: | 6 - Black Powder Coat |
| Rotor Diameter: | 11.25 |
| Min Wheel Diameter Req'd*: | 15 |
| Calipers | |
|---|---|
| Left Hand - Part No: | 120-17646-BK |
| Right Hand - Part No: | 120-17646-BK |
| Type: | UTV6 |
| Finish Color: | Black Powder Coat |
| Piston Count: | 6 |
| Piston 1 Bore (in): | 1.00 |
| Piston 2 Bore (in): | 1.00 |
| Piston 3 Bore (in): | 1.00 |
| Piston Area (In²): | 2.37 |
| Piston Type: | Stainless |
| Mount Type: | Lug |
| Brake Pad Plate: | 7812 |
| Brake Pad Area (In²): | 6.36 |
| Brake Pad Volume (In³): | 2.1 |
| Pad Compound: | BP-10 |
| Rotors | |
|---|---|
| Left Hand - Part No: | 160-16979 |
| Right Hand - Part No: | 160-16979 |
| Type: | Drilled Steel Rotor |
| Style: | Drilled |
| Surface Finish: | Black Electro Coat |
| Material: | Steel |
| Outside Diameter (in): | 11.25 |
| Width (in): | 0.25 |
| Vane Count: | Solid |
| Design Type: | Solid |
| Burnished: | No |
| Dynamically Balanced: | No |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Wilwood’s matched front and rear UTV brake kits feature dynamically-mounted rotors and upgraded calipers for popular side-by-side machines. Kits combine fixed mount multi-piston calipers with greater clamping force, and larger diameter floating rotors for more brake torque, improving braking on higher-powered UTVs. Forged aluminum differential-bore four and six piston calipers reduce deflection and provide more uniform engagement to increase braking force and improve feel. High-friction steel rotors, are up to 20% greater in diameter and thicker for less distortion. Dynamically mounted rotors reduce thermal stress and prevent piston knockback from rough terrain.
| Kit Summary | |
|---|---|
| Rear End Axle: | OEM |
| Axle Offset: | 0.00 |
| Mount Type: | Lug |
| Caliper Type: | 6 - Black Powder Coat |
| Rotor Diameter: | 11.25 |
| Min Wheel Diameter Req'd*: | 15 |
| Calipers | |
|---|---|
| Left Hand - Part No: | 120-17646-BK |
| Right Hand - Part No: | 120-17646-BK |
| Type: | UTV6 |
| Finish Color: | Black Powder Coat |
| Piston Count: | 6 |
| Piston 1 Bore (in): | 1.00 |
| Piston 2 Bore (in): | 1.00 |
| Piston 3 Bore (in): | 1.00 |
| Piston Area (In²): | 2.37 |
| Piston Type: | Stainless |
| Mount Type: | Lug |
| Brake Pad Plate: | 7812 |
| Brake Pad Area (In²): | 6.36 |
| Brake Pad Volume (In³): | 2.1 |
| Pad Compound: | BP-10 |
| Rotors | |
|---|---|
| Left Hand - Part No: | 160-16979 |
| Right Hand - Part No: | 160-16979 |
| Type: | Drilled Steel Rotor |
| Style: | Drilled |
| Surface Finish: | Black Electro Coat |
| Material: | Steel |
| Outside Diameter (in): | 11.25 |
| Width (in): | 0.25 |
| Vane Count: | Solid |
| Design Type: | Solid |
| Burnished: | No |
| Dynamically Balanced: | No |










