✨ New Arrivals Just Dropped!Explore








36 Gallon Undercarriage Fresh/Grey Water Tank Ford 2013-2026 Dodge / Ram Promaster 2500, 3500 159” And 159" EXT
Carry more water and go farther off-grid. This S&B high-capacity water tank is a direct replacement that massively increases capacity on your 2013-2026 Ford 3500 / 2500 — fewer refills, longer trips.
- Large capacity increase over stock
- Direct OEM-style fit
- Durable, road- and trail-ready construction
- Engineered and built by S&B
Vehicle Fitment
| Year | Make | Model | Engine |
|---|---|---|---|
| 2013 | Ford | 3500 / 2500 | — |
| 2014 | Ford | 3500 / 2500 | — |
| 2015 | Ford | 3500 / 2500 | — |
| 2016 | Ford | 3500 / 2500 | — |
| 2017 | Ford | 3500 / 2500 | — |
| 2018 | Ford | 3500 / 2500 | — |
| 2019 | Ford | 3500 / 2500 | — |
| 2020 | Ford | 3500 / 2500 | — |
| 2021 | Ford | 3500 / 2500 | — |
| 2022 | Ford | 3500 / 2500 | — |
| 2023 | Ford | 3500 / 2500 | — |
| 2024 | Ford | 3500 / 2500 | — |
| 2025 | Ford | 3500 / 2500 | — |
| 2026 | Ford | 3500 / 2500 | — |
$157.15
Original: $449.00
-65%36 Gallon Undercarriage Fresh/Grey Water Tank Ford 2013-2026 Dodge / Ram Promaster 2500, 3500 159” And 159" EXT—
$449.00
$157.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Carry more water and go farther off-grid. This S&B high-capacity water tank is a direct replacement that massively increases capacity on your 2013-2026 Ford 3500 / 2500 — fewer refills, longer trips.
- Large capacity increase over stock
- Direct OEM-style fit
- Durable, road- and trail-ready construction
- Engineered and built by S&B
Vehicle Fitment
| Year | Make | Model | Engine |
|---|---|---|---|
| 2013 | Ford | 3500 / 2500 | — |
| 2014 | Ford | 3500 / 2500 | — |
| 2015 | Ford | 3500 / 2500 | — |
| 2016 | Ford | 3500 / 2500 | — |
| 2017 | Ford | 3500 / 2500 | — |
| 2018 | Ford | 3500 / 2500 | — |
| 2019 | Ford | 3500 / 2500 | — |
| 2020 | Ford | 3500 / 2500 | — |
| 2021 | Ford | 3500 / 2500 | — |
| 2022 | Ford | 3500 / 2500 | — |
| 2023 | Ford | 3500 / 2500 | — |
| 2024 | Ford | 3500 / 2500 | — |
| 2025 | Ford | 3500 / 2500 | — |
| 2026 | Ford | 3500 / 2500 | — |
























